At the beer festival we are looking to provide a range of exceptional beers, ciders and perries from across the country.
Last year we increased the range of ales on offer from 85 to 200. This year we will increase the number once again to 250.
A complete list of beers on at the festival will be available early October.
CAMRA LocAle is a new initiative that promotes pubs stocking locally brewed real ale. The scheme builds on a growing consumer demand for quality local produce and an increased awareness of 'green' issues.
The CAMRA LocAle scheme was created in 2007 by CAMRA's Nottingham branch which wanted to help support the tradition of brewing within Nottinghamshire, following the demise of local brewer Hardys and Hansons.
Here at the Birmingham Beer Festival we will be providing a dedicated bar featuring beers from breweries within 30 miles of the festival venue. Some of these will be old favourites, seasonal beers, brand new ones and festival specials!
Beers available on the bar will be listed closer to the festival date.
The main bar will showcase some very new breweries from across the UK, as well as ales from popular regional and micro breweries. As you would expect there will be a range of styles and strengths on offer.
Below are the confirmed beers which will feature at thde festival. Please note this is currently a provisional list and is subject to change.
| Brewery | Beer | ABV |
| All Gates | Apollo | 4.3 |
| All Saints | St. Christopher | 4.3 |
| All Saints | St. Jude | 4.2 |
| Amber | Almond Stout | TBC |
| Amber | Winter Ruby | 5.1 |
| Angel | Angel Ale | 4.1 |
| Angel | Equinox | 4.5 |
| Angel | Bonfie | 5.4 |
| Ascot | Penguin Porter | 4.5 |
| Backyard | Indian Summer | 4.0 |
| Backyard | Hell Bound | 5.4 |
| Banks's | Original | 3.5 |
| Banks's | UCB | 5.3 |
| Barlows | Anastasia | 8.0 |
| Bathams | Bitter | 4.3 |
| Bathams | Mild | 3.5 |
| Beartown | Bear Ass | 4.0 |
| Beowulf | Dark Raven Mild | 4.5 |
| Beowulf | Dragon Smoke Stout | 4.7 |
| Beowulf | IPA | 7.2 |
| Bewdley | Senior School Bitter | 4.1 |
| Bewdley | Mucklows Dark Mild | 6.0 |
| Bird Brain | Chocolate Penguin | 3.8 |
| Birds | Natural Blond | 4.0 |
| Birds | Dark Matter | 5.0 |
| Black Country | Pig on the Wall | 4.3 |
| Black Country | BFG | 4.2 |
| Black Hole | Red Dwarf | 4.5 |
| Black Hole | Milky Way | 6.0 |
| Black Iris | Peregrin Pale | 4.6 |
| Black Isle | Organic Porter | 4.6 |
| Blue Bear | White Bear | 4.5 |
| Blue Bear | Wanderlust | 3.8 |
| Blue Bear | Autumn Breeze | 4.1 |
| Blue Monkey | PG Sips | 4.0 |
| Blythe | Staffie | 4.4 |
| Blythe | Porter | 5.2 |
| Boggart Hole Clough | Dark Mild | 4.0 |
| Boggart Hole Clough | Rum Porter | 4.6 |
| Botanist | Night Porter | 5.0 |
| Brampton | Winter Bok | 6.0 |
| Brampton | Impy Dark | 4.3 |
| Brass Castle | Cliffhanger | 3.8 |
| Brass Castle | Bad Kitty | 5.5 |
| Breconshire | Brecon County Ale | 3.7 |
| Breconshire | Red Dragon | 4.7 |
| Burley Street | Monza | 3.5 |
| Burley Street | Laguna Seca | 4.0 |
| Burnside | Black Katz Dark Mild | 3.6 |
| Burton Bridge | Bramble Stout | 5.0 |
| Burton Bridge | Thomas Sykes | 10 |
| Burton Bridge | Staffordshire Knot | 4.8 |
| Burton Bridge | Flying Tonight | 4.8 |
| Burton Old Cottage | Stout | 4.7 |
| Burton Old Cottage | Pastiche | 5.2 |
| Byatts | Coventry Bitter | 3.8 |
| Byatts | Regal Blond | 5.2 |
| Caingorm | Trade Winds | 4.3 |
| Caingorm | Sheepshaggers | 4.5 |
| Cannon Royal | Hunny Bear | 3.8 |
| Cannon Royal | Teddy Bear | 4.3 |
| Cannon Royal | Ombersley Pale Ale | 4.4 |
| Captain Cook | Black IPA | 4.4 |
| Celt Experience | Autumn Valley Flower | TBC |
| Church End | Boston Fat Boy | 4.2 |
| Church End | Stout Coffin | 4.6 |
| Church End | Limoncello | 5.05 |
| Coastal | Pigs On A Wing | 3.8 |
| Coastal | Equinox Gold | 4.3 |
| Coastal | Fleeting Glimpse | 3.8 |
| Coniston | Bluebird Bitter | 3.6 |
| Covedale | Dark and Delicious | 4.6 |
| Craddocks | Craddocks Crest | 4.4 |
| Craddocks | Saxon Gold | 4.3 |
| Dancing Duck | Nice Weather 4 Ducks | 4.1 |
| Dark Star | Hophead | 3.8 |
| Dent | Golden Fleece | 3.7 |
| Dent | Rambrau | 4.5 |
| Derby | Triple Hop | 4.1 |
| Derby | Quintessential | 5.8 |
| Derventio | Vampire | 4.6 |
| Derventio | Barbarian | 5.5 |
| Downtons | Elderquad | 4.0 |
| Downtons | Nelson's Delight | 4.5 |
| Downtons | Dial's Pumpkin Ale | 4.2 |
| Elland | Wheat Ale | 4.7 |
| Empire | Pandemondium | 4.4 |
| Enville | White | 4.2 |
| Enville | Gothic | 5.2 |
| Frodsham | Devil's Garden | 3.9 |
| Frys | Fry Deal | 3.7 |
| Frys | Haven | 4.2 |
| Fuller's | London Pride | 4.1 |
| Geeves | Gunwale Dance | 4.2 |
| Griffin | Pain in the Arse | 3.7 |
| Griffin | Dirty Bitch | 4.5 |
| Griffin | Busy Bitch | 5.4 |
| Highgate | Davenports Best Bitter | 4.3 |
| Highgate | Davenports IPA | 4.0 |
| Highgate | Walsall Gold | 4.2 |
| Highland | Island Hopping | 3.9 |
| Highland | Dark Munro | 4.0 |
| Hobsons | Mild | 3.2 |
| Hobsons | Twisted Spire | 3.6 |
| Hobsons | Town Crier | 4.5 |
| Hobsons | Old Comrade | 4.2 |
| Hogswood | Harvest Moon | 4.0 |
| Hogswood | Ambiguous Black IPA | 4.0 |
| Holden's | Mild | 3.7 |
| Holden's | Golden Glow | 4.4 |
| Holden's | Special | 5.1 |
| Holden's | Super Nova | 4.1 |
| Hook Norton | Hooky Dark | 3.2 |
| Hook Norton | Hooky Bitter | 3.6 |
| Hook Norton | Hooky Gold | 4.1 |
| Hook Norton | Old Hooky | 4.6 |
| Hook Norton | Flagship | 5.3 |
| Hop Back | Entire Stout | 4.5 |
| Hornbeam | Lemon Blossom | 3.7 |
| Ilkley | Black | 3.7 |
| Imperial | Blond | 4.0 |
| Junction | Light R-Ale | 4.2 |
| Kelham Island | Pale Rider | 5.2 |
| Kinver | Edge | 4.2 |
| Kinver | Crystal | 4.5 |
| Kinver | Black Ram Stout | 5.2 |
| Kirkby Lonsdale | Monumental | 4.5 |
| Lizard | Kernow Gold | 3.7 |
| Magpie | Best | 4.2 |
| Mallinson' s | Sorachi | 3.8 |
| Marble | Pint | 3.9 |
| Marble | Ginger | 4.5 |
| Marlpool | Straws Gold | 4.2 |
| Marlpool | Scratty Ratty | 4.4 |
| Marston's | Old Empire | 5.7 |
| Merry Miner | Ghost Train | 4.2 |
| Merry Miner | Going Underground | 4.4 |
| Millstone | True Grit | 5.0 |
| Milton | Minotaur | 3.3 |
| Milton | Sparta | 4.3 |
| Mortons | Gregorys Gold | 4.4 |
| Mortons | Scottish Maiden | 4.6 |
| Mr Grundy | Lord Kitchener | 5.5 |
| Muirhouse | Last Post | 4.0 |
| Naylor's | Pinnacle Mild | 3.4 |
| Newmans | Autumn Valley Flower | 4.4 |
| Newmans | Red Castle Cream | 4.7 |
| Newmans | Red Stag Bitter | 3.6 |
| Nook | Strawberry Blond | 4.5 |
| Nutbrook | Black Beauty | 5.0 |
| Nutbrook | OR8 | 3.8 |
| Oakham | Citra | 4.2 |
| Oakham | White Dwarf | 4.3 |
| Offbeat | Odd Ball Red | 4.2 |
| Old Bear | Goldilocks | 4.5 |
| Old Bear | Great Bear | 3.9 |
| Olde Swan | Orginal | 3.5 |
| Olde Swan | Entire | 4.4 |
| Otley | O1 | 4.0 |
| Otley | O8 | 8.0 |
| Oxfordshire | Triple B | 3.7 |
| Peerless | Dark Arts | 4.1 |
| Peerless | Full Whack | 6.0 |
| Penzance | Penzance IPA | 6.0 |
| Purity | Pure Gold | 3.8 |
| Purity | Mad Goose | 4.2 |
| Purity | Pure UBU | 4.5 |
| Purple Moose | Dark Side of the Moose | 4.6 |
| Quartz | Crystal | 4.2 |
| Quartz | Heart | 4.6 |
| Quartz | Quartzfeast | 5.2 |
| Raw | Grey Ghost | 5.9 |
| Raw | Anubis Porter | 5.2 |
| Redwillow | Faithless VI | 7.9 |
| Revolutions | Severin Dark | 3.3 |
| Revolutions | Clash London Porter | 4.5 |
| Revolutions | The Scream | 4.5 |
| Rhymney | Rhymney Bitter | 4.5 |
| Rhymney | Rhymney Export | 5.0 |
| Sadlers | JPA | 3.8 |
| Sadlers | Mellow Yellow | 4.1 |
| Sadlers | Hop Bomb | 5.0 |
| Sadlers | Mud City | 6.6 |
| Salamander | Glowing Tribute | 5.2 |
| Saltaire | Raspberry Blond | 4.0 |
| Saltaire | Blackberry Cascade | 4.8 |
| Sarah Hughes | Dark Ruby Mild | 6.0 |
| Shugborough | Butlers Revenge | 4.9 |
| Shugborough | Lordships Own | 5.0 |
| Skinners | Keel Over | 4.2 |
| Slater's | Top Totty | 4.0 |
| Slater's | American Pale Ale | 5.0 |
| Slater's | Haka | 5.2 |
| Slaughterhouse | Hog Slayer | 4.5 |
| Slaughterhouse | Pacific Pale Ale | TBC |
| Southport | Dark Night | 3.9 |
| Spitting Feathers | Basket Case | 4.8 |
| Stringers | No 2 Stout | 4.0 |
| Thornbridge | Jaipur | 5.9 |
| Thornbridge | Wild Swan | 3.5 |
| Three Tuns | Old Scrooge | 6.5 |
| Tintagel | Harbour Special | 4.8 |
| Titanic | Stout | 4.5 |
| Titanic | Plum Porter | 4.9 |
| Titanic | Wreckage | 7.2 |
| Toll End | Retribution | 5.4 |
| Toll End | Iron Master | 4.5 |
| Tower | Tower Bitter | 4.2 |
| Tower | Imperial | 5.0 |
| Tring | Side Pocket for a Toad | 3.6 |
| Tring | Blonde | 4.5 |
| Tunnel | Late OTT | 4.0 |
| Tunnel | Jean Cloudy Van Damme | 5.0 |
| Tunnel | Summit Else | 5.3 |
| Two Roses | Barnsley Pride | 4.4 |
| Two Towers | Mott St. Mild | 3.6 |
| Two Towers | Baskerville bItter | 3.8 |
| Two Towers | Complete Muppetry | 4.3 |
| Two Towers | Jewellery Porter | 5.0 |
| Two Towers | BSA | 5.4 |
| Warwickshire | Shakespeare County | 3.4 |
| Warwickshire | Rugby Ball Stitcher | 5.0 |
| Weatheroak | St. Udley | 4.0 |
| Weatheroak | Keystone Hops | 5.0 |
| Weatheroak Hill | IPA | 3.8 |
| Weatheroak Hill | WHB | 4.2 |
| Wentwell | Farm Hands' Bitter | 4.1 |
| White Horse | Village Idiot | 4.1 |
| Wolf | Straw Dog | 4.5 |
| Wye Valley | Bitter | 3.7 |
| Wye Valley | HPA | 4.0 |
| Wye Valley | Butty Bach | 4.5 |
| Wye Valley | Dorothy Goodbody’s Wholesome Stout | 4.6 |
| Wye Valley | OT | 3.9 |
| Wyre Piddle | Piddle in the Hole | 3.9 |
| Wyre Piddle | Piddle Potters Chamber of Secrets | 4.1 |
| Wyre Piddle | Piddle in the Cellar | 4.2 |
Download a printable PDF beer list.